五年級簡便計算60道,20道簡便計算五年級的

時間 2021-08-30 11:17:35

1樓:寂臨丶

2.73 + 0.89 + 1.27

4.37 + 0.28 + 1.63 + 5.7210 - 0.432 - 2.568

9.3 - 5.26 - 2.74

13.4-(3.4+5.2)

14.9-(5.2+4.9)

18.32 - 5.47 - 4.32

17.29 - 5.28 - 6.29

25 × 6.8 × 0.04

0.25 × 32 × 0.125

6.4 × 1.25 × 12.5

0.45 × 201

0.58 × 10.1

50.2 × 99

4.7 × 9.9

3.28 × 5.7 + 6.72 × 5.72.1 × 99 + 2.1

1.7 × 9.9 + 0.17

23 × 0.1 + 2.3 × 9.9

0.18 +4.26 -0.18 +4.260.58 ×1.3 ÷ 0.58 ×1.37.3 ÷4 + 2.7 × 0.25

3.75 × 0.5 - 2.75 ÷ 25.26 × 0.125 + 2.74 ÷ 86.3 ÷ 1.8

4.2 ÷ 3.5

9.5 ÷(1.9 × 8)

12.8 ÷ (0.4 × 1.6)

63.4 ÷ 2.5 ÷ 0.4

(7.7 + 1.54)÷ 0.7 ☆

(11.7 + 9.9)÷ 0.9 ☆

6.9+4.8+3.1

15.89+(6.75-5.89)

7.85+2.34-0.85+4.66

35.6-1.8-15.6-7.2

13.75-(3.75+6.48)

47.8-7.45+2.55

66.86-8.66-1.34

0.25×16.2×4

0. 25×32 ×0.125

2 .5 ×(4 +0.4)

(1.25-0.125)×8

4.8×100.1

4.2×99

56.5×9.9+56.5

5.4×11-5.4

3.83×4.56+3.83×5.44

7.09×10.8-0.8×7.09

3.65×4.7-36.5×0.37

13.7×0.25-3.7÷4

10.7×16.1-1.1×10.7 +10.7 ×54.9÷1.4

3.9÷(1.3×5)

63.4÷2.5÷0.4

(7.7+1.4)÷0.7

18 ÷ (2+9)

2樓:匿名使用者

下面各題怎樣算簡便就怎樣算。

6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.89)

4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)

3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2

3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47

5.27+2.86-0.

66+1.63 13.35-4.

68+2.65 73.8-1.

64-13.8-5.36

47.8-7.45+8.

8 0.398+0.36+3.

64 15.75+3.59-0.

59+14.25

66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8

3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1

15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9

4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09

25.48-(9.4-0.52) 4.2÷3.5 320÷1.25÷8

18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9

5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2

17.8÷(1.78×4) 0.49÷1.4 1.25×2.5×32 3.65×10.1

15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)

3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7

27.5×3.7-7.

5×3.7 8.54÷2.

5÷0.4 0.65×101 3.

2×0.25×12.5

(45.9-32.7)÷8÷0.

125 3.14×0.68+31.

4×0.032 5.6÷1.

25÷0.8÷2.5÷0.

47.2×0.2+2.4×1.4 8.9×1.01 7.74×(2.8-1.3)+1.5×2.26

3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27

21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4

2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37

46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7

101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199

4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24

2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98

0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5

3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55

3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403

3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36

12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4

7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4

1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35

0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.6

0.86×15.7-0.86×14.7 2.4×102 2.31×1.2×0.5

14-7.32-2.68 2.64+8.67+7.36+11.33 70÷28

(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5

4.5÷1.8 4.2÷3.5 930÷0.6÷5

63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)

(7.7+1.54)÷0.7 2.5×2.4 2.7÷45 15÷(0.15×0.4)

0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25

20道簡便計算五年級的

3樓:匿名使用者

簡便方法計算下列各題

0.25×0.28 0.125×3.2×2.5 35×40.2

0.25×4÷0.25×4 3.5×9.9 3.5×99+3.5

3.5×101-3.5 3.5×9.9+3.5×0.1 3.5×2.7+35×0.73

3.5×2.7-3.5×0.7 (32+5.6)÷0.8 3.5÷0.6-0.5÷0.6

4.9÷3.5 7÷0.25÷4 7÷0.125 ÷8

7.35÷(7.35×0.25) 7.35÷(7.35÷0.25) 7.325-(5.325+1.7)

3.29+0.73+2.27 3.29-0.73-2.27 7.5+2.5-7.5+2.5

7.325-3.29-3.325 7.325-(5.325+1.7) 7.325-(5.325-1.7)

4樓:少女愛野王

7.3x7+7.3+3

6x0.8x125

0.456+6.22+3.78

45x102

7.9x3+2.1x3

0.59x99+0.59

0.12x4.8÷0.12x4.8

0.8x79+0.8x21

8.3x7+8.3x3

7.9x8+7.9x2

58.3x7+58.3x3

8.3x4+8.3x6

8.7x7+8.7x3

0.9x102-0.9x2

300÷125÷8

0.7x35+0.7x65

7.5x7+7.5x3

99x102—99x2

7.5x8.3+7.5x1.7

10—0.432—2.586

(有要答案的告訴我我哈,這些題都挺簡單的)

五年級分數簡單簡便計算60道,五年級分數簡便計算200道(加減法,不要網上搜的),還有應用題,60道

1,18 7 19 19 1 7 19 7 1 19 2,80 7 79 79 1 7 79 7 1 79 3,78 5 79 79 1 5 79 5 1 79 4,1 2 1 6 1 12 1 20 1 30 1 42 1 2 1 2 1 3 1 3 1 4 1 4 1 5 1 5 1 6 1 6...

五年級下冊分數簡便計算200道,五年級分數簡便運算200道

累,望採納謝謝 45.55 6.82 15.55 34.52 17.87 12.23 6.43 1.4 0.57 23.75 8.64 3.46 17.83 9.5 7.83 0.5 5.38 88.2 2.38 1.8 27.38 5.34 2.62 4.66 21.63 8.5 9.63 7.5...

10000道五年級簡便脫式計算及答案

塔羅牌師王鋼蛋 1985 45 59 夢的信念 好了 46 28 60 74 x 60 4440 42 50 17 2100 17 2083 32 105 5 32 21 53 420 327 238 420 x 89 37380 4121 2389 7 6510 7 930 3.416 0.016...