我要五年級下學期蘇教版的小數口算,混和運算,簡便運算,豎式計算

時間 2021-10-26 13:03:11

1樓:匿名使用者

1.120-36×4÷18+35

2.(58+37)÷(64-9×5)

3.(6.8-6.8×0.55)÷8.5

4.0.12× 4.8÷0.12×4.8

5.(3.2×1.5+2.5)÷1.6 (2)3.2×(1.5+2.5)÷1.6

6.6-1.6÷4= 5.38+7.85-5.37=

7.7.2÷0.8-1.2×5= 6-1.19×3-0.43=

8.6.5×(4.8-1.2×4)= 0.68×1.9+0.32×1.9

9.10.15-10.75×0.4-5.7

10.5.8×(3.87-0.13)+4.2×3.74

11.32.52-(6+9.728÷3.2)×2.5

12. 6 ×( 1/2 + 2/3 )

13. 8 × 4/5 + 8 × 11/5

14. 31 × 5/6 – 5/6

15. 9/7 - ( 2/7 – 10/21 )

16. 5/9 × 18 – 14 × 2/7

17. 4/5 × 25/16 + 2/3 × 3/4

18. 14 × 8/7 – 5/6 × 12/15

19. 17/32 – 3/4 × 9/24

20. 3 × 2/9 + 1/3

21. 5/7 × 3/25 + 3/7

22. 3/14 ×× 2/3 + 1/6

23. 1/5 × 2/3 + 5/6

24. 9/22 + 1/11 ÷ 1/2

25. 5/3 × 11/5 + 4/3

26. 45 × 2/3 + 1/3 × 15

27. 7/19 + 12/19 × 5/6

28. 1/4 + 3/4 ÷ 2/3

29. 8/7 × 21/16 + 1/2

30. 101 × 1/5 – 1/5 × 21

31.[-|98|+76+(-87)]*23[56+(-75)-(7)]-(8+4+3)

32.5+21*8/2-6-59

33.68/21-8-11*8+61

34.-2/9-7/9-56

35.4.6-(-3/4+1.6-4-3/4)

36.1/2+3+5/6-7/12

37.[2/3-4-1/4*(-0.4)]/1/3+2

38.22+(-4)+(-2)+4*3

39.-2*8-8*1/2+8/1/8

40.(2/3+1/2)/(-1/12)*(-12)

41.(-28)/(-6+4)+(-1)

42.2/(-2)+0/7-(-8)*(-2)

43.(1/4-5/6+1/3+2/3)/1/2

44.18-6/(-3)*(-2)

45.(5+3/8*8/30/(-2)-3

46.(-84)/2*(-3)/(-6)

47.1/2*(-4/15)/2/3

48.-3x+2y-5x-7y

49.2/3÷1/2-1/4×2/5

50. 2-6/13÷9/26-2/3

51.2/9+1/2÷4/5+3/8

52.10÷5/9+1/6×4

53.1/2×2/5+9/10÷9/20

54.5/9×3/10+2/7÷2/5

55.1/2+1/4×4/5-1/8

56.3/4×5/7×4/3-1/2

57.23-8/9×1/27÷1/27

58.8×5/6+2/5÷4

59.1/2+3/4×5/12×4/5

60.8/9×3/4-3/8÷3/4

61.5/8÷5/4+3/23÷9/11

62.3/7 × 49/9 - 4/3

63.8/9 × 15/36 + 1/27

64.12× 5/6 – 2/9 ×3

65.8× 5/4 + 1/4

66.6÷ 3/8 – 3/8 ÷6

67.4/7 × 5/9 + 3/7 × 5/9

68.5/2 -( 3/2 + 4/5 )

69.7/8 + ( 1/8 + 1/9 )

70.9 × 5/6 + 5/6

74.8 × 4/5 + 8 × 11/5

76.9/7 - ( 2/7 – 10/21 )

77.5/9 × 18 – 14 × 2/7

78.4/5 × 25/16 + 2/3 × 3/4

79.14 × 8/7 – 5/6 × 12/15

80.17/32 – 3/4 × 9/24

81.3 × 2/9 + 1/3

82.5/7 × 3/25 + 3/7

83.3/14 ×× 2/3 + 1/6

84.1/5 × 2/3 + 5/6

85.9/22 + 1/11 ÷ 1/2

86.5/3 × 11/5 + 4/3

87.45 × 2/3 + 1/3 × 15

88.7/19 + 12/19 × 5/6

89.1/4 + 3/4 ÷ 2/3

90.8/7 × 21/16 + 1/2

91.101 × 1/5 – 1/5 × 21

92.4.38 ÷ (36.94 + 34.3×0.2)

93.[(5.84 - 3.9 ) ÷0.4 + 0.15] ×0.92

94.[7.6 - 5 ×(0.3 + 0.9)]÷10

95.1.8×(1.4 - 0.26 ÷2)

96.0.27 ×99 + 0.27

97. 8 -0.8 ÷5 + 0.24 ×9

98. 0.25×1.25×40×8

99.(0.25 + 2.5 + 25)×0.4

100.8.4 + 7.66 + 2.34 +1.6

1. 3/7 × 49/9 - 4/3

2. 8/9 × 15/36 + 1/27

3. 12× 5/6 – 2/9 ×3

4. 8× 5/4 + 1/4

5. 6÷ 3/8 – 3/8 ÷6

6. 4/7 × 5/9 + 3/7 × 5/9

7. 5/2 -( 3/2 + 4/5 )

8. 7/8 + ( 1/8 + 1/9 )

9. 9 × 5/6 + 5/6

10. 3/4 × 8/9 - 1/3

11. 7 × 5/49 + 3/14

12. 6 ×( 1/2 + 2/3 )

13. 8 × 4/5 + 8 × 11/5

14. 31 × 5/6 – 5/6

15. 9/7 - ( 2/7 – 10/21 )

16. 5/9 × 18 – 14 × 2/7

17. 4/5 × 25/16 + 2/3 × 3/4

18. 14 × 8/7 – 5/6 × 12/15

19. 17/32 – 3/4 × 9/24

20. 3 × 2/9 + 1/3

21. 5/7 × 3/25 + 3/7

22. 3/14 ×× 2/3 + 1/6

23. 1/5 × 2/3 + 5/6

24. 9/22 + 1/11 ÷ 1/2

25. 5/3 × 11/5 + 4/3

26. 45 × 2/3 + 1/3 × 15

27. 7/19 + 12/19 × 5/6

28. 1/4 + 3/4 ÷ 2/3

29. 8/7 × 21/16 + 1/2

30. 101 × 1/5 – 1/5 × 21

31.[-|98|+76+(-87)]*23[56+(-75)-(7)]-(8+4+3)

32.5+21*8/2-6-59

33.68/21-8-11*8+61

34.-2/9-7/9-56

35.4.6-(-3/4+1.6-4-3/4)

36.1/2+3+5/6-7/12

37.[2/3-4-1/4*(-0.4)]/1/3+2

38.22+(-4)+(-2)+4*3

39.-2*8-8*1/2+8/1/8

40.(2/3+1/2)/(-1/12)*(-12)

41.(-28)/(-6+4)+(-1)

42.2/(-2)+0/7-(-8)*(-2)

43.(1/4-5/6+1/3+2/3)/1/2

44.18-6/(-3)*(-2)

45.(5+3/8*8/30/(-2)-3

46.(-84)/2*(-3)/(-6)

47.1/2*(-4/15)/2/3

48.-3x+2y-5x-7y

49.2/3÷1/2-1/4×2/5

50. 2-6/13÷9/26-2/3

51.2/9+1/2÷4/5+3/8

52.10÷5/9+1/6×4

53.1/2×2/5+9/10÷9/20

54.5/9×3/10+2/7÷2/5

55.1/2+1/4×4/5-1/8

56.3/4×5/7×4/3-1/2

57.23-8/9×1/27÷1/27

58.8×5/6+2/5÷4

59.1/2+3/4×5/12×4/5

60.8/9×3/4-3/8÷3/4

61.5/8÷5/4+3/23÷9/11

62.3/7 × 49/9 - 4/3

63.8/9 × 15/36 + 1/27

64.12× 5/6 – 2/9 ×3

65.8× 5/4 + 1/4

66.6÷ 3/8 – 3/8 ÷6

67.4/7 × 5/9 + 3/7 × 5/9

68.5/2 -( 3/2 + 4/5 )

69.7/8 + ( 1/8 + 1/9 )

70.9 × 5/6 + 5/6

74.8 × 4/5 + 8 × 11/5

76.9/7 - ( 2/7 – 10/21 )

77.5/9 × 18 – 14 × 2/7

78.4/5 × 25/16 + 2/3 × 3/4

79.14 × 8/7 – 5/6 × 12/15

80.17/32 – 3/4 × 9/24

81.3 × 2/9 + 1/3

82.5/7 × 3/25 + 3/7

83.3/14 ×× 2/3 + 1/6

84.1/5 × 2/3 + 5/6

85.9/22 + 1/11 ÷ 1/2

86.5/3 × 11/5 + 4/3

87.45 × 2/3 + 1/3 × 15

88.7/19 + 12/19 × 5/6

89.1/4 + 3/4 ÷ 2/3

90.8/7 × 21/16 + 1/2

91.101 × 1/5 – 1/5 × 21

92.4.38 ÷ (36.94 + 34.3×0.2)

93.[(5.84 - 3.9 ) ÷0.4 + 0.15] ×0.92

94.[7.6 - 5 ×(0.3 + 0.9)]÷10

95.1.8×(1.4 - 0.26 ÷2)

96.0.27 ×99 + 0.27

97. 8 -0.8 ÷5 + 0.24 ×9

98. 0.25×1.25×40×8

99.(0.25 + 2.5 + 25)×0.4

100.8.4 + 7.66 + 2.34 +1.6

1. 3/7 × 49/9 - 4/3

2. 8/9 × 15/36 + 1/27

3. 12× 5/6 – 2/9 ×3

4. 8× 5/4 + 1/4

5. 6÷ 3/8 – 3/8 ÷6

6. 4/7 × 5/9 + 3/7 × 5/9

7. 5/2 -( 3/2 + 4/5 )

8. 7/8 + ( 1/8 + 1/9 )

9. 9 × 5/6 + 5/6

10. 3/4 × 8/9 - 1/3

11. 7 × 5/49 + 3/14

12. 6 ×( 1/2 + 2/3 )

13. 8 × 4/5 + 8 × 11/5

14. 31 × 5/6 – 5/6

15. 9/7 - ( 2/7 – 10/21 )

16. 5/9 × 18 – 14 × 2/7

17. 4/5 × 25/16 + 2/3 × 3/4

18. 14 × 8/7 – 5/6 × 12/15

19. 17/32 – 3/4 × 9/24

20. 3 × 2/9 + 1/3

21. 5/7 × 3/25 + 3/7

22. 3/14 ×× 2/3 + 1/6

23. 1/5 × 2/3 + 5/6

24. 9/22 + 1/11 ÷ 1/2

25. 5/3 × 11/5 + 4/3

26. 45 × 2/3 + 1/3 × 15

27. 7/19 + 12/19 × 5/6

28. 1/4 + 3/4 ÷ 2/3

29. 8/7 × 21/16 + 1/2

30. 101 × 1/5 – 1/5 × 21

31.[-|98|+76+(-87)]*23[56+(-75)-(7)]-(8+4+3)

32.5+21*8/2-6-59

33.68/21-8-11*8+61

34.-2/9-7/9-56

35.4.6-(-3/4+1.6-4-3/4)

36.1/2+3+5/6-7/12

37.[2/3-4-1/4*(-0.4)]/1/3+2

38.22+(-4)+(-2)+4*3

39.-2*8-8*1/2+8/1/8

40.(2/3+1/2)/(-1/12)*(-12)

41.(-28)/(-6+4)+(-1)

42.2/(-2)+0/7-(-8)*(-2)

43.(1/4-5/6+1/3+2/3)/1/2

44.18-6/(-3)*(-2)

45.(5+3/8*8/30/(-2)-3

46.(-84)/2*(-3)/(-6)

47.1/2*(-4/15)/2/3

48.-3x+2y-5x-7y

49.2/3÷1/2-1/4×2/5

50. 2-6/13÷9/26-2/3

51.2/9+1/2÷4/5+3/8

52.10÷5/9+1/6×4

53.1/2×2/5+9/10÷9/20

54.5/9×3/10+2/7÷2/5

55.1/2+1/4×4/5-1/8

56.3/4×5/7×4/3-1/2

57.23-8/9×1/27÷1/27

58.8×5/6+2/5÷4

59.1/2+3/4×5/12×4/5

60.8/9×3/4-3/8÷3/4

61.5/8÷5/4+3/23÷9/11

62.3/7 × 49/9 - 4/3

63.8/9 × 15/36 + 1/27

64.12× 5/6 – 2/9 ×3

65.8× 5/4 + 1/4

66.6÷ 3/8 – 3/8 ÷6

67.4/7 × 5/9 + 3/7 × 5/9

68.5/2 -( 3/2 + 4/5 )

69.7/8 + ( 1/8 + 1/9 )

70.9 × 5/6 + 5/6

74.8 × 4/5 + 8 × 11/5

76.9/7 - ( 2/7 – 10/21 )

77.5/9 × 18 – 14 × 2/7

78.4/5 × 25/16 + 2/3 × 3/4

79.14 × 8/7 – 5/6 × 12/15

80.17/32 – 3/4 × 9/24

81.3 × 2/9 + 1/3

82.5/7 × 3/25 + 3/7

83.3/14 ×× 2/3 + 1/6

84.1/5 × 2/3 + 5/6

85.9/22 + 1/11 ÷ 1/2

86.5/3 × 11/5 + 4/3

87.45 × 2/3 + 1/3 × 15

88.7/19 + 12/19 × 5/6

89.1/4 + 3/4 ÷ 2/3

90.8/7 × 21/16 + 1/2

91.101 × 1/5 – 1/5 × 21

92.4.38 ÷ (36.94 + 34.3×0.2)

93.[(5.84 - 3.9 ) ÷0.4 + 0.15] ×0.92

94.[7.6 - 5 ×(0.3 + 0.9)]÷10

95.1.8×(1.4 - 0.26 ÷2)

96.0.27 ×99 + 0.27

97. 8 -0.8 ÷5 + 0.24 ×9

98. 0.25×1.25×40×8

99.(0.25 + 2.5 + 25)×0.4

100.8.4 + 7.66 + 2.34 +1.6

五年級下學期課文信任的有關,五年級下學期課文信任的有關資料

牙牙的弟弟 1 主要內容 這篇課文講的是張騫出使西域時,交流的生動一幕。本文以獨特的視角,生動描繪了兩千多年前中國與安息古國交流的一幕 再現了西部燦爛輝煌的歷史文化,說明了絲綢之路不僅僅只是古代亞歐互通有無的商貿大道,更是促進亞歐各國和中國友好往來 溝通東西方文化的友誼之路。2 有關資料 課文中的 ...

五年級下學期所有成語,五年級下學期所有四字成語

一碧千里 翠色慾流 襟飄帶舞 群馬疾馳 蒙漢情深何忍別,天涯碧草話斜陽 精神飽滿 栩栩如生 商旅不絕 不計其數 浩浩蕩蕩 遠道而來 丁零丁零 夾ji 道歡迎 高擎節杖作揖還禮 綾羅綢緞 五彩繽紛 盼望已久 拱手致謝 崇山峻嶺 美輪美奐 渾黃一體 高大挺秀 銀裝素裹 嚴陣以待 鬥志高昂 七零八落 晴空...

五年級下學期小學數學提問

3.5平方米 350 平方分米 3立方分米 0.003 立方米 0.25立方米 250 立方分米 250 升 250000 毫升 一個粉筆盒的表面積大約是5 dm 一個火柴盒的體積大約是18 cm 一隻可樂瓶容積大約是1500 ml 挖一個長8米寬5米深1.2米的長方體水池,這個水池的佔地面積是 4...